Usage Statistics for arborgatesapartments.com

Summary Period: September 2008
Generated 01-Oct-2008 02:49 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 21767
Total Files 17938
Total Pages 3247
Total Visits 1745
Total KBytes 253332
Total Unique Sites 736
Total Unique URLs 89
Total Unique Referrers 113
Total Unique User Agents 395
. Avg Max
Hits per Hour 30 609
Hits per Day 725 1752
Files per Day 597 1031
Pages per Day 108 160
Visits per Day 58 86
KBytes per Day 8444 14443
Hits by Response Code
Code 200 - OK 17938
Code 206 - Partial Content 76
Code 302 - Found 10
Code 304 - Not Modified 2867
Code 404 - Not Found 648
Code 406 - Not Acceptable 66
Code 500 - Internal Server Error 162

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 462 2.12% 441 2.46% 56 1.72% 14 0.80% 16 2.17% 6073 2.40%
2 686 3.15% 567 3.16% 114 3.51% 53 3.04% 29 3.94% 7588 3.00%
3 548 2.52% 458 2.55% 157 4.84% 71 4.07% 68 9.24% 8225 3.25%
4 753 3.46% 672 3.75% 149 4.59% 77 4.41% 31 4.21% 10499 4.14%
5 717 3.29% 495 2.76% 128 3.94% 76 4.36% 50 6.79% 7978 3.15%
6 546 2.51% 432 2.41% 95 2.93% 53 3.04% 48 6.52% 5951 2.35%
7 677 3.11% 586 3.27% 76 2.34% 44 2.52% 28 3.80% 7291 2.88%
8 817 3.75% 783 4.37% 115 3.54% 59 3.38% 33 4.48% 11120 4.39%
9 752 3.45% 659 3.67% 119 3.66% 60 3.44% 37 5.03% 9552 3.77%
10 1752 8.05% 1031 5.75% 155 4.77% 57 3.27% 36 4.89% 14443 5.70%
11 1117 5.13% 650 3.62% 134 4.13% 55 3.15% 47 6.39% 9910 3.91%
12 874 4.02% 702 3.91% 97 2.99% 51 2.92% 73 9.92% 8815 3.48%
13 970 4.46% 866 4.83% 128 3.94% 59 3.38% 72 9.78% 12185 4.81%
14 990 4.55% 890 4.96% 116 3.57% 58 3.32% 40 5.43% 11870 4.69%
15 592 2.72% 536 2.99% 85 2.62% 48 2.75% 29 3.94% 7001 2.76%
16 536 2.46% 402 2.24% 111 3.42% 68 3.90% 29 3.94% 6663 2.63%
17 810 3.72% 690 3.85% 117 3.60% 70 4.01% 39 5.30% 9355 3.69%
18 633 2.91% 483 2.69% 108 3.33% 71 4.07% 78 10.60% 6593 2.60%
19 601 2.76% 566 3.16% 92 2.83% 55 3.15% 31 4.21% 7632 3.01%
20 287 1.32% 257 1.43% 60 1.85% 46 2.64% 24 3.26% 3623 1.43%
21 575 2.64% 524 2.92% 132 4.07% 58 3.32% 37 5.03% 8170 3.23%
22 733 3.37% 697 3.89% 114 3.51% 63 3.61% 93 12.64% 10017 3.95%
23 1080 4.96% 887 4.94% 160 4.93% 85 4.87% 102 13.86% 10907 4.31%
24 440 2.02% 413 2.30% 71 2.19% 51 2.92% 36 4.89% 6187 2.44%
25 546 2.51% 518 2.89% 64 1.97% 37 2.12% 52 7.07% 7158 2.83%
26 567 2.60% 537 2.99% 80 2.46% 51 2.92% 35 4.76% 7236 2.86%
27 444 2.04% 378 2.11% 73 2.25% 48 2.75% 32 4.35% 5782 2.28%
28 767 3.52% 631 3.52% 112 3.45% 52 2.98% 33 4.48% 9338 3.69%
29 573 2.63% 445 2.48% 103 3.17% 74 4.24% 41 5.57% 6318 2.49%
30 922 4.24% 742 4.14% 126 3.88% 86 4.93% 35 4.76% 9851 3.89%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 331 1.52% 8 250 1.39% 3 96 2.96% 160 4815 1.90%
1 9 286 1.31% 7 233 1.30% 4 146 4.50% 141 4239 1.67%
2 7 233 1.07% 6 208 1.16% 2 71 2.19% 127 3818 1.51%
3 4 145 0.67% 4 121 0.67% 2 74 2.28% 107 3217 1.27%
4 11 332 1.53% 10 309 1.72% 2 74 2.28% 151 4535 1.79%
5 7 238 1.09% 6 208 1.16% 2 80 2.46% 113 3385 1.34%
6 21 654 3.00% 20 608 3.39% 5 165 5.08% 314 9415 3.72%
7 29 871 4.00% 26 783 4.37% 5 155 4.77% 359 10756 4.25%
8 49 1475 6.78% 42 1277 7.12% 5 171 5.27% 548 16445 6.49%
9 34 1048 4.81% 29 870 4.85% 4 132 4.07% 375 11262 4.45%
10 40 1228 5.64% 35 1066 5.94% 5 166 5.11% 492 14755 5.82%
11 69 2081 9.56% 45 1372 7.65% 6 193 5.94% 612 18347 7.24%
12 43 1303 5.99% 38 1145 6.38% 5 164 5.05% 527 15815 6.24%
13 58 1765 8.11% 50 1514 8.44% 6 186 5.73% 658 19728 7.79%
14 39 1187 5.45% 28 858 4.78% 4 132 4.07% 428 12829 5.06%
15 33 1006 4.62% 30 906 5.05% 4 141 4.34% 423 12697 5.01%
16 33 1017 4.67% 30 929 5.18% 3 114 3.51% 407 12220 4.82%
17 50 1504 6.91% 41 1252 6.98% 5 173 5.33% 548 16442 6.49%
18 48 1457 6.69% 40 1224 6.82% 4 149 4.59% 542 16260 6.42%
19 37 1138 5.23% 29 892 4.97% 4 140 4.31% 418 12549 4.95%
20 23 716 3.29% 21 638 3.56% 5 159 4.90% 308 9252 3.65%
21 28 848 3.90% 21 644 3.59% 4 133 4.10% 301 9030 3.56%
22 14 433 1.99% 11 338 1.88% 3 99 3.05% 181 5432 2.14%
23 15 471 2.16% 9 293 1.63% 4 134 4.13% 203 6091 2.40%

Top 19 of 89 Total URLs
# Hits KBytes URL
1 1754 8.06% 50827 20.06% /default.htm
2 463 2.13% 1137 0.45% /css/smi.css
3 450 2.07% 8565 3.38% /fw_menu.js
4 193 0.89% 5986 2.36% /rates.asp
5 179 0.82% 5118 2.02% /apartment_features.asp
6 164 0.75% 3377 1.33% /apartments.asp
7 161 0.74% 3972 1.57% /two_bedroom.asp
8 136 0.62% 3442 1.36% /one_bedroom.asp
9 127 0.58% 3365 1.33% /site_features.asp
10 108 0.50% 2120 0.84% /three_bedroom.asp
11 84 0.39% 1601 0.63% /surrounding_area.asp
12 34 0.16% 712 0.28% /grounds_map.asp
13 27 0.12% 616 0.24% /driving_directions.asp
14 26 0.12% 609 0.24% /area_map.asp
15 26 0.12% 2726 1.08% /webalizer/usage_200809.html
16 13 0.06% 281 0.11% /contact_us_submitted.asp
17 9 0.04% 94 0.04% /webalizer/default.html
18 6 0.03% 372 0.15% /webalizer/usage_200806.html
19 1 0.00% 125 0.05% /webalizer/usage_200808.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 1754 8.06% 50827 20.06% /default.htm
2 450 2.07% 8565 3.38% /fw_menu.js
3 193 0.89% 5986 2.36% /rates.asp
4 179 0.82% 5118 2.02% /apartment_features.asp
5 161 0.74% 3972 1.57% /two_bedroom.asp
6 136 0.62% 3442 1.36% /one_bedroom.asp
7 164 0.75% 3377 1.33% /apartments.asp
8 127 0.58% 3365 1.33% /site_features.asp
9 26 0.12% 2726 1.08% /webalizer/usage_200809.html
10 108 0.50% 2120 0.84% /three_bedroom.asp

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1754 8.06% 1457 85.40% /default.htm
2 179 0.82% 52 3.05% /apartment_features.asp
3 164 0.75% 34 1.99% /apartments.asp
4 193 0.89% 26 1.52% /rates.asp
5 127 0.58% 24 1.41% /site_features.asp
6 84 0.39% 22 1.29% /surrounding_area.asp
7 108 0.50% 18 1.06% /three_bedroom.asp
8 136 0.62% 17 1.00% /one_bedroom.asp
9 161 0.74% 17 1.00% /two_bedroom.asp
10 26 0.12% 13 0.76% /webalizer/usage_200809.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1754 8.06% 1250 74.14% /default.htm
2 193 0.89% 76 4.51% /rates.asp
3 179 0.82% 67 3.97% /apartment_features.asp
4 161 0.74% 54 3.20% /two_bedroom.asp
5 136 0.62% 45 2.67% /one_bedroom.asp
6 127 0.58% 42 2.49% /site_features.asp
7 164 0.75% 35 2.08% /apartments.asp
8 108 0.50% 28 1.66% /three_bedroom.asp
9 84 0.39% 26 1.54% /surrounding_area.asp
10 26 0.12% 22 1.30% /webalizer/usage_200809.html

Top 30 of 736 Total Sites
# Hits Files KBytes Visits Hostname
1 733 3.37% 182 1.01% 2683 1.06% 1 0.06% 66-193-100-150.static.twtelecom.net
2 347 1.59% 347 1.93% 11095 4.38% 265 15.19% unknown.hostforweb.com
3 325 1.49% 325 1.81% 10444 4.12% 244 13.98% unknown.hostforweb.net
4 271 1.25% 104 0.58% 1392 0.55% 2 0.11% 12.31.202.5
5 261 1.20% 224 1.25% 3969 1.57% 8 0.46% 74-38-251-54.dsl1.csv.tn.frontiernet.net
6 246 1.13% 240 1.34% 2437 0.96% 6 0.34% 65.214.44.28
7 224 1.03% 81 0.45% 1355 0.54% 1 0.06% gateway-17-40.uscg.mil
8 213 0.98% 77 0.43% 1445 0.57% 30 1.72% crawl-66-249-73-35.googlebot.com
9 198 0.91% 50 0.28% 753 0.30% 1 0.06% 63.240.180.203
10 185 0.85% 92 0.51% 1662 0.66% 3 0.17% adsl-69-235-140-235.dsl.irvnca.pacbell.net
11 183 0.84% 119 0.66% 1852 0.73% 3 0.17% c-75-65-154-181.hsd1.ms.comcast.net
12 175 0.80% 126 0.70% 1936 0.76% 3 0.17% 99.194.142.104
13 170 0.78% 74 0.41% 1297 0.51% 2 0.11% c-24-10-18-230.hsd1.ca.comcast.net
14 164 0.75% 164 0.91% 5233 2.07% 137 7.85% unknown.ord.scnet.net
15 163 0.75% 162 0.90% 5249 2.07% 136 7.79% ns1.letmesleeptenminutesmore.com
16 156 0.72% 152 0.85% 2393 0.94% 4 0.23% 74-38-242-122.dsl1.csv.tn.frontiernet.net
17 156 0.72% 63 0.35% 952 0.38% 1 0.06% adsl-21-219-30.mem.bellsouth.net
18 156 0.72% 73 0.41% 1232 0.49% 1 0.06% adsl-76-205-67-223.dsl.bcvloh.sbcglobal.net
19 144 0.66% 142 0.79% 1222 0.48% 3 0.17% 99.194.176.116
20 144 0.66% 97 0.54% 1758 0.69% 1 0.06% 99.194.176.2
21 144 0.66% 61 0.34% 863 0.34% 2 0.11% c-68-53-78-143.hsd1.tn.comcast.net
22 141 0.65% 85 0.47% 928 0.37% 4 0.23% adsl-074-182-082-208.sip.mob.bellsouth.net
23 140 0.64% 126 0.70% 2018 0.80% 2 0.11% rpidals7w001.corp.realpage.com
24 138 0.63% 52 0.29% 689 0.27% 1 0.06% 12-214-55-127.client.mchsi.com
25 134 0.62% 93 0.52% 1108 0.44% 3 0.17% c75-111-242-209.sangcmtk01.tx.dh.suddenlink.net
26 133 0.61% 45 0.25% 527 0.21% 1 0.06% 99.194.177.66
27 132 0.61% 89 0.50% 1043 0.41% 2 0.11% 97.66.165.138
28 130 0.60% 128 0.71% 1947 0.77% 2 0.11% c-71-204-218-116.hsd1.md.comcast.net
29 126 0.58% 120 0.67% 1249 0.49% 3 0.17% 12-214-60-215.client.mchsi.com
30 123 0.57% 71 0.40% 1121 0.44% 2 0.11% 250gis183.gulftel.com

Top 10 of 736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 1.59% 347 1.93% 11095 4.38% 265 15.19% unknown.hostforweb.com
2 325 1.49% 325 1.81% 10444 4.12% 244 13.98% unknown.hostforweb.net
3 163 0.75% 162 0.90% 5249 2.07% 136 7.79% ns1.letmesleeptenminutesmore.com
4 164 0.75% 164 0.91% 5233 2.07% 137 7.85% unknown.ord.scnet.net
5 261 1.20% 224 1.25% 3969 1.57% 8 0.46% 74-38-251-54.dsl1.csv.tn.frontiernet.net
6 733 3.37% 182 1.01% 2683 1.06% 1 0.06% 66-193-100-150.static.twtelecom.net
7 246 1.13% 240 1.34% 2437 0.96% 6 0.34% 65.214.44.28
8 156 0.72% 152 0.85% 2393 0.94% 4 0.23% 74-38-242-122.dsl1.csv.tn.frontiernet.net
9 140 0.64% 126 0.70% 2018 0.80% 2 0.11% rpidals7w001.corp.realpage.com
10 130 0.60% 128 0.71% 1947 0.77% 2 0.11% c-71-204-218-116.hsd1.md.comcast.net

Top 30 of 113 Total Referrers
# Hits Referrer
1 154 0.71% http://www.google.com/search
2 76 0.35% http://albumphoto.ru
3 74 0.34% http://accountguide.ru
4 69 0.32% http://drugstore-inc.com/
5 66 0.30% http://arbeit-inn.info
6 66 0.30% http://www.munax.com/referer.htm
7 66 0.30% http://www.treeshealers.info
8 66 0.30% http://www.warzennein.info
9 65 0.30% http://astrohoros.info
10 65 0.30% http://carryfreight.info
11 65 0.30% http://jurbook.ru
12 65 0.30% http://jurnews.ru
13 65 0.30% http://multimedianews.ru
14 64 0.29% http://repairhelp.ru
15 64 0.29% http://symposiums.ru
16 64 0.29% http://www.doggystyle.ru
17 64 0.29% http://www.mydoggy.info
18 62 0.28% http://microbiologies.ru
19 44 0.20% http://mildmall.com/r8wg6q3.html
20 36 0.17% http://images.google.com/imgres
21 35 0.16% http://search.yahoo.com/search
22 27 0.12% http://127.0.0.1:4664/preview
23 27 0.12% http://www.rentsearch.com/mobileal.html
24 14 0.06% http://www.wondpress.org
25 10 0.05% http://images.google.ca/imgres
26 7 0.03% http://images.google.co.in/imgres
27 7 0.03% http://www.patiowoodfurniture.com
28 6 0.03% http://images.google.com/images
29 6 0.03% http://maps.google.com/maps
30 6 0.03% http://rdf.dmoz.org/Accept:

Top 20 of 96 Total Search Strings
# Hits Search String
1 23 10.95% arbor gates apartments
2 16 7.62% arbor gates
3 14 6.67% arbor gates fairhope al
4 9 4.29% arbor gates apartments fairhope al
5 8 3.81% apartments in fairhope alabama
6 8 3.81% fairhope al apartments
7 5 2.38% apartments in fairhope al
8 5 2.38% arbor gates fairhope
9 5 2.38% arbor homes
10 5 2.38% fairhope alabama apartments
11 5 2.38% fairhope alabama rentals
12 4 1.90% apartments fairhope al
13 4 1.90% fairhope al rentals
14 3 1.43% apartments fairhope alabama
15 3 1.43% arbor gates apartments fairhope
16 3 1.43% fairhope apartments
17 2 0.95% apartme-
18 2 0.95% apartment fairhope al
19 2 0.95% apartments in fairhope
20 2 0.95% arbor gate apartments fairhope al

Top 15 of 395 Total User Agents
# Hits User Agent
1 1940 8.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 1107 5.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 991 4.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
4 956 4.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
5 926 4.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 825 3.79% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
7 629 2.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 598 2.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 431 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 360 1.65% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
11 306 1.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 271 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Zurich+Financial+Services;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.1)
13 264 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
14 259 1.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
15 251 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)

Usage by Country for September 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10572 48.57% 8533 47.57% 118508 46.78% Network
2 5030 23.11% 4234 23.60% 56051 22.13% Unresolved/Unknown
3 4888 22.46% 4172 23.26% 65434 25.83% US Commercial
4 417 1.92% 263 1.47% 3166 1.25% US Military
5 199 0.91% 190 1.06% 2338 0.92% Non-Profit Organization
6 161 0.74% 100 0.56% 1048 0.41% Canada
7 123 0.57% 120 0.67% 1219 0.48% Ireland
8 111 0.51% 98 0.55% 1425 0.56% US Educational
9 74 0.34% 67 0.37% 1105 0.44% Czech Republic
10 41 0.19% 40 0.22% 406 0.16% US Government
11 40 0.18% 40 0.22% 404 0.16% United States
12 30 0.14% 21 0.12% 606 0.24% Russian Federation
13 18 0.08% 8 0.04% 377 0.15% China
14 11 0.05% 11 0.06% 67 0.03% Cocos (Keeling) Islands
15 9 0.04% 9 0.05% 279 0.11% United Kingdom
16 8 0.04% 8 0.04% 247 0.10% Israel
17 8 0.04% 0 0.00% 41 0.02% Seychelles
18 6 0.03% 6 0.03% 158 0.06% Poland
19 5 0.02% 3 0.02% 123 0.05% Australia
20 4 0.02% 4 0.02% 1 0.00% Germany
21 4 0.02% 4 0.02% 204 0.08% India
22 3 0.01% 3 0.02% 1 0.00% Thailand
23 2 0.01% 1 0.01% 33 0.01% France
24 1 0.00% 1 0.01% 31 0.01% Austria
25 1 0.00% 1 0.01% 31 0.01% Italy
26 1 0.00% 1 0.01% 31 0.01% Tuvalu


Generated by Webalizer Version 2.01